
















































Property Attributes
- MLS#21707488
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- StyleModern
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3005
Listing Provided Courtesy Of:
Anthony Sumbry with Keller Williams Realty A.V.
Data Source:
CLAW
Property Description
Location, Location, Location! Situated in the Antelope Valley Country Club, mere steps from the golf course fairway, this rare find is only 1 of 14 residences in the prestigious AV Fairway Estates. Built in 2004, this massive single-story offers 5 bedrooms, 3 bathrooms, and over 3,000 square feet of living space. Upon entering the structure, you are immediately greeted by an airy/open layout, accentuated by vaulted ceilings and polished tile flooring. Formal living and dining rooms, a separate family room (equipped with one of the residences two fireplaces), and a gourmet kitchen are just a few of the dwellings offerings. Speaking of the kitchen, it comes fitted with maple wood cabinets, granite backsplash and countertops, a walk-in pantry, oversized large center island, and gorgeous wood floor. The cooks station also consist of a double oven, separate cooktop, stainless steel range hood, and a dishwashing unit. Some of the homes additional features include a Jack-and-Jill guest restroom, ceiling fans throughout, central air and heating, a secondary fireplace in the master suite, indoor laundry room, three-car garage, fully landscaped yards, backyard veranda, and a detached porch. This one will not last!
Price History | |
---|---|
3/19/2021 | Listed $600,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal |
---|---|
Architectural Style | Modern |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 96 |
Heating | Central |
Interior Features | Cathedral Ceiling(s), High Ceilings, Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | PLM - Palmdale |
Other Structures | Shed(s) |
Parking Features | Door-Multi, Driveway, Garage, On Street |
Patio/Porch Features | Rear Porch, Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Entry/Foyer, Master Bathroom, Office, Living Room, Entry/Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | None |
Terms | Cash, Conventional, FHA, VA Loan |
View | Mountain(s) |
Virtual Tour | https://vimeo.com/rewsmedia/review/524732043/2005192f0c |
Zoning | PDRPD12U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3005 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Area | 14882 |
Lot Size Square Feet | 14882 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool