






















































Property Attributes
- MLS#21694126
- TypeContingent
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleMid-Century Modern
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
Listing Provided Courtesy Of:
Jay Rubenstein with Compass
Data Source:
CLAW
Property Description
Sycamore Park mid-century home. There are not many places in Malibu where you can have an ocean view, a short walk to a beautiful sandy beach, across the street from a private equity tennis club with 3 lighted courts (membership included), a gated motor court, a pool and a large lot with room for a detached, private guest unit or studio. Master suite on 2nd floor has spectacular view of the ocean and Pt Dume, large walk in closet and fireplace.
Price History | |
---|---|
3/16/2021 | Listed $3,500,000 |
General Features
Appliances | Built-In, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Mid-Century Modern |
Association Y/N | Yes |
Construction Materials | Stucco |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 3500 |
Heating | Forced Air |
Interior Features | Walk-In Closet(s) |
Levels | Two |
MLS Area | C33 - Malibu |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Deck |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Bitumen |
Rooms | Kitchen, Living Room, Master Bathroom |
Sewer | Septic Type Unknown |
Spa Features | None |
View | Ocean |
Virtual Tour | https://www.zillow.com/view-3d-home/078efc57-300a-4ed8-ab74-ee819ec959ae?setAttribution=mls |
Zoning | LCR120000* |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage, Laundry Room |
Living Area | 3200 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Pillar/Post/Pier, Raised |
---|---|
Lot Dimensions | 186x160 |
Lot Size Area | 30782 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30782 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool