

































Property Attributes
- MLS#21693038
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- NeighborhoodBroad Beach
- Zip90265
- StyleTraditional
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
Listing Provided Courtesy Of:
James Peters with Windermere Homes & Estates
Data Source:
CLAW
Property Description
Incredible opportunity to own in one of Malibu's Most Prestigious communities, BROAD BEACH! This highly upgraded mostly 1 story home offers Ocean Views from one of the TWO Master Bedrooms! The only room upstairs is a full size master with walk in closet, separate tub and walk in shower. This upstairs suite will take your breath away! Upon entrance to the main floor you are immediately greeted with coastal architecture & fresh new colors. The entire property has been renovated from top to bottom. Upon arrival you will notice freshly paved parking & a half circle drive! The front & back landscape offer a tropical, coastal accent of succulents and drip irrigation. The curb appeal is stunning with rock formed retaining walls & custom drainage. The entire structure has been painted inside & out & the garage is complete with Epoxy Floors, high end cabinets, custom finishes & more. Many other upgrades & just a SHORT WALK to the BEACH! One owner past 20 years! Spotless move in ready!
Price History | |
---|---|
2/13/2021 | Listed $2,800,000 |
General Features
Appliances | Barbecue, Built-In, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Concrete |
Facing Direction | West |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Santa Monica-Malibu Unified |
Interior Features | Multiple Master Suites |
Levels | Two |
MLS Area | C33 - Malibu |
Parking Features | Concrete, Door-Multi, Driveway Down Slope From Street, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Private, Storage |
Patio/Porch Features | Open, Patio, Stone, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Office, Master Bathroom, Library, Den |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s) |
Spa Features | None |
Subdivision Name | Broad Beach |
View | Mountain(s), Ocean |
Virtual Tour | https://my.matterport.com/show/?m=WLbsrqpDLgD |
Zoning | LCR17500* |
Interior Features
Fireplace Features | Fire Pit, Gas, Living Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2820 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes, Plantation Shutters, Screens, Skylight(s), Shutters |
Exterior Features
Fencing | Block, Partial, Stucco Wall |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x127 |
Lot Size Area | 8919 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8919 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Kitchen | ||||
Library | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool