















Property Attributes
- MLS#21677788
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleSingle Family Residence
- Price$ 22,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage8600
Listing Provided Courtesy Of:
Irene Dazzan-Palmer with The Agency
Data Source:
CLAW
Property Description
Majestic Tuscan Villa situated in Ramirez Canyon. Incredibly private and serene on 2 rolling acres with green valleys and views. This estate is built with the finest details throughout. Grand entrance with high ceilings and travertine floors. A spacious open floor plan with natural light and white oak floors make this an entertainer's dream home. Expansive balconies with views on all levels. Gourmet chef's kitchen. 2 bedroom suites and home office downstairs. Spacious master suite with his and her bathrooms. 2 additional bedroom suites upstairs. The lower level has a home theatre with surround sound, Swedish sauna, wine cellar and billiard/game room. 11 Kilowatt solar system on the property. 6 car garage with a long and wide driveway that can contain up to 20 cars. Truly a magical and private property within minutes to Paradise Cove and beaches. Call for Short Term Lease Price
Price History | |
---|---|
1/9/2021 | Listed $22,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Cooling | Central Air |
Flooring | Stone, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Natural Gas, Zoned |
MLS Area | C33 - Malibu |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered, Enclosed, Porch |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Media Room, Living Room, Media Room, Great Room, Entry/Foyer, Family Room, Entry/Foyer, Den, Bonus Room, Basement |
Spa Features | Private |
View | Coastline, Canyon, Hills, Mountain(s), Ocean, Creek/Stream |
Virtual Tour | https://www.youtube.com/watch?v=-em3bs_muLo&feature=youtu.be |
Zoning | LCRA1Y |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bonus Room, Den, Dining Room, Electric, Family Room, Fire Pit, Free Standing, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 8 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 8600 |
Total Baths | 8 |
Total Bedrooms | 7 |
Exterior Features
Lot Size Area | 90819 |
---|---|
Lot Size Square Feet | 90819 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Living Room | ||||
Media Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool