







































Property Attributes
- MLS#20672978
- TypeSingle Family
- CountyLOS ANGELES
- CityToluca Lake
- AreaToluca Lake
- Zip91602
- StyleTraditional
- Price$ 2,642,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3814
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Dorothy Sall with Classic Properties
Property Description
Gated and private Toluca Lake corner estate offers 5 bedrooms, 4 bathrooms, saltwater pool and spa on expansive lot with 3 car garage and parking for additional two cars. Renovated, spacious and bright gourmet kitchen with stainless steel appliances, track lighting and skylights opening to family room, living room, and large pantry area. Basement wine cellar. Stone floors from France, slate from Italy and hardwood floors throughout with exception of carpeted guest room. Lovely solarium with ceiling fans and workshop with lots of storage opens to landscaped and spacious private back yard with gated pool and spa. Gracious entertaining both indoor and outdoor. Walking distance to Toluca Lake farmers market, Trader Joe's, Lakeside Golf Club, Warner Bro's and Universal Studios with easy freeway access to downtown and westside. Move in and create memories!
Price History | |
---|---|
12/23/2020 | Listed $2,642,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Built-In, Gas Cooktop, Oven, Range, Range Hood |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | Southwest corner of Forman and Kling |
Flooring | Wood |
Garage Spaces | 3.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Recessed Lighting |
Levels | Two |
Listagentaor | Out of Area Board |
Listing Agent | Dorothy Sall - BRE#01186287 |
Listing Agent State License | 01186287 |
MLS Area | TUL - Toluca Lake |
Parking Features | Controlled Entrance, Covered, Garage Door Opener, Gated, Private, Concrete |
Patio/Porch Features | See Remarks |
Pool Features | In Ground, Salt Water, Fenced |
Price Per Square Foot | 692.71 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | In Ground |
Special Listing Conditions | Standard |
View | Hills |
Zoning | LARE9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Family Room, In Living Room, In Kitchen |
Fireplace Features | Family Room, Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Basement, Bonus Room, Entry, Family Room, Living Room, Master Bathroom, Walk-In Closet, Wine Cellar, Guest/Maid's Quarters, Workshop |
Total Stories | 2 |
Window Features | Bay Window(s), Double Pane Windows, Drapes |
Exterior Features
Foundation Details | Combination |
---|---|
Lot Dimensions | 100x135 |
Lot Features | Lawn, Front Yard |
Lot Size Area | 13474.0000 |
Lot Size Square Feet | 13474.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool