



























Property Attributes
- MLS#20671562
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaHighland Park
- Zip90042
- Style
- Price$ 959,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size1,789 SqFt
Listing Provided Courtesy Of:
Brian Lee with Nourmand & Associates-HW
Property Description
Nestled in Highland Parks Garvanza district. Adjacent to San Pascual Park, South Pasadena and York. A sleek modern architectural 2BD/ 3BA single family house completed as a 4 unit small lot subdivision in 2017. Featuring two en-suite bedrooms, direct access loft space above the primary used as additional bed or office space. Designer cabinetry by Bauformat, Silestone counter tops, Bosch appliances and Grohe fixtures. Sealed concrete and wide plank wood flooring. Pre-wired Cat5e cable, network hub and surround sounds. Built-in closets and tasteful upgrades throughout. Efficient Nest control, gas tankless water heater, laundry, kitchen and backyard bbq. 240v outlet for EV charger. Ring security camera system. Drought resistant landscape. No HOA. No shared wall. Private driveway and garage. Sale is contingent to seller's purchase of replacement property, buyer must accept flexible leaseback and escrow terms. Submit complete offer with financials. First review is Dec 27th.
Price History | |
---|---|
12/17/2020 | Listed $959,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | 110 Northbound from DTLA to Bridewell exit, right on Hough St. |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 1.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings |
Levels | Multi/Split |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Brian Lee - BRE#01989050 |
Listing Agent State License | 01989050 |
MLS Area | 632 - Highland Park |
Parking Features | Direct Garage Access, Concrete, Garage |
Patio/Porch Features | Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 590.52 |
Property SubType | Single Family Residence |
Security Features | Fire Sprinkler System, Smoke Detector(s), Carbon Monoxide Detector(s), Card/Code Access |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | In Kitchen, Dining Room, In Family Room, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level, Stackable |
Laundry Y/N | Yes |
Room Type | Family Room, Loft, Two Masters, Walk-In Closet |
Total Stories | 3 |
Window Features | Tinted Windows, Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Size Area | 1789.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1789.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool