








Property Attributes
- MLS#20669510
- TypeRentals
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90402
- StyleContemporary
- Price$ 4,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
Listing Provided Courtesy Of:
Dale Pearson with Coldwell Banker Realty
Data Source:
CLAW
Property Description
Located on the 18th floor of Ocean Towers, this one bedroom, one bath has views towards the Santa Monica Pier and Catalina. Take in the breathtaking views from all rooms plus the large contemporary patio which is open to the living room, dining area and kitchen. 24 hour full security building with all the amenities.
Price History | |
---|---|
12/10/2020 | Listed $5,300 |
2/3/2021 | 11% - $4,750 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Hot Water, Pool, Pet Restrictions, Sauna, Spa/Hot Tub |
Community Features | Pool |
Cooling | Central Air |
Flooring | Laminate, Tile |
Heating | Central |
Interior Features | Walk-In Closet(s) |
MLS Area | C14 - Santa Monica |
Parking Features | Assigned, Controlled Entrance, Community Structure |
Pets Allowed | Call |
Pool Features | Community, Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Spa Features | Community, Heated |
View | Catalina, City Lights, Coastline, Park/Greenbelt, Ocean, Panoramic, Pool |
Zoning | SMR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Room |
Living Area | 906 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 38608 |
---|---|
Lot Size Square Feet | 38608 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool