






























Property Attributes
- MLS#20665340
- TypeContingent
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleFrench
- Price$ 1,225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Dan Nessel with Berkshire Hathaway HomeServices California
Property Description
Beautiful 2 bedroom, single level turnkey condo is 6 blocks from the Pacific ocean. This Pristine south facing unit in a small 8-unit complex rests in a great location of Santa Monica. The sun-drenched large living room w/ fireplace & recess lighting leads directly to an oversized private patio. The open & newly renovated kitchen overlooking the dining area has all new Caesarstone counters, new fixtures, cabinets & Porcelanosa flooring. Both bathrooms completely remodeled feature Restoration Hdwr vanities w/ Frosty carrina countertops, Kohler tub and sinks w/ all new fixtures & lights. Guest bedroom/ofc designed w/ a wall of windows, to capture views of palm trees and illuminated sunsets. The large master offers a step-in closet & black out shades. Generous custom CA closets, brand new front & back doors plus a new elect panel. Secure parking w/ addl storage. Ideal location close to Beach, Palisades Park, Montana Ave, SM Pier & The Promenade.
Price History | |
---|---|
12/1/2020 | Listed $1,249,000 |
1/11/2021 | 2% - $1,225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop |
Architectural Style | French |
Association Amenities | Pet Rules, Controlled Access, Earthquake Insurance, Sewer, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | None |
Directions | N. of Wilshire, S. of Montana, W. of Lincoln |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 425.00 |
Heating | Radiant |
High School District | Santa Monica-Malibu Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Dan Nessel - BRE#01349526 |
Listing Agent State License | 01349526 |
MLS Area | C14 - Santa Monica |
Parking Features | Controlled Entrance, Covered, Built-In Storage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 1038.14 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | E |
View | City Lights |
Zoning | SMR2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Room Type | Living Room, Utility Room |
Total Stories | 2 |
Window Features | Garden Window(s), Blinds |
Exterior Features
Fencing | None |
---|---|
Lot Size Area | 7500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool