
























Property Attributes
- MLS#20660696
- TypeContingent
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- Style
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1292
- Lot Size8,363 SqFt
Listing Provided Courtesy Of:
Lori Shelton with Core Real Estate Group
Property Description
Gorgeous 2 bedroom, 2.5 bath tri-level Studio City townhouse, located nearby the popular Tujunga Village shops and cafes. This light and bright unit is inviting and spacious, and features wood floors, plantation shutters, an open floor-plan, two fireplaces (living room and master bedroom), powder room, as well as a lovely patio setting - off of the living room with plenty of space for seating, plants, and a BBQ. The large kitchen with breakfast bar features granite counters, stainless steel appliances, and tons of storage space. Upstairs are two bedrooms en suite, with great closet space and beautiful bathrooms. The downstairs entryway to this charming unit includes a laundry room, storage space, and a private attached 2-car side-by-side garage. This stylish unit with great vibes is also conveniently located just minutes away from major studios, freeways, supermarkets, and Woodbridge Park.
Price History | |
---|---|
11/17/2020 | Listed $749,000 |
General Features
Appliances | Dishwasher, Microwave, Oven |
---|---|
Association Amenities | Pet Rules, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Plaster |
Cooling | Central Air |
Directions | S. of Moorpark St. on Tujunga Ave. |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 395.00 |
Heating | Central, Forced Air |
High School District | Los Angeles Unified |
Interior Features | Recessed Lighting |
Levels | Three Or More |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Lori Shelton - BRE#01270855 |
Listing Agent State License | 01270855 |
MLS Area | STUD - Studio City |
Parking Features | Garage - Two Door, Side by Side, Garage Door Opener, Direct Garage Access, Guest, Private |
Patio/Porch Features | See Remarks |
Pool Features | None |
Price Per Square Foot | 579.72 |
Property SubType | Townhouse |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 5 |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Walk-In Closet |
Total Stories | 3 |
Window Features | Double Pane Windows, Screens, Plantation Shutters |
Exterior Features
Lot Size Area | 8363.0000 |
---|---|
Lot Size Square Feet | 8363.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool