




















Property Attributes
- MLS#20657756
- TypePending
- CountyLOS ANGELES
- CityChatsworth
- AreaChatsworth
- NeighborhoodValle Verde
- Zip91311
- Style
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size17.41 Acres
Listing Provided Courtesy Of:
Jorge Guzman with Ambiance Realty
Property Description
WELCOME HOME! Come and check out this beautiful manufactured home! This beauty has been updated from head to toe! This home consist of 3 bedrooms 2 bathrooms, beautiful hardwood floors though out, it comes equipped with beautiful stainless steel appliances and an open concept living room to entertain for the upcoming holidays! This home is walking distance to Starbucks, shopping centers and close to the 118 freeway. DONT MISS THIS OPPORTUNITY! Call your agent and schedule a tour today!
Price History | |
---|---|
11/13/2020 | Listed $169,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Gas Range |
---|---|
Association Amenities | Clubhouse |
Cooling | Central Air |
Directions | Lassen St between Mason and Desoto |
Flooring | Wood, Laminate |
HOA Fee | 0.00 |
Heating | Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jorge Guzman - BRE#01985651 |
Listing Agent State License | 01985651 |
MLS Area | CHT - Chatsworth |
Mobile Width | 118 |
Parking Features | Carport, Guest |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Pool Features | Association, In Ground |
Price Per Square Foot | 116.07 |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Automatic Gate, Gated Community |
Source System | CRMLS |
Spa Features | In Ground |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Master Bathroom |
Exterior Features
Land Lease Amount | 1450.00 |
---|---|
Land Lease Y/N | Yes |
Lot Size Acres | 17.4100 |
Lot Size Square Feet | 758590.00 |
Park Name | Valle Verde |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool