




















Property Attributes
- MLS#20654494
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90057
- StyleContemporary
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage947
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Jane Kim with Redpoint Realty
Property Description
Beautiful and bright 2 Bed 2 Bath Condo! well maintained with a stunning front unit. Low HOD, with side by side parking available. Numerous closets in the unit. Easy access to highways. Close to downtown and Mid -Wilshire Restaurant, Plenty of entertainment around. Can access the Metro Line easily. Seller is very motivated to sell. A definite must -see!
Price History | |
---|---|
11/2/2020 | Listed $529,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Insurance, Trash, Water |
Association Y/N | Yes |
Cooling | Central Air |
Directions | E of Virgil & 1Block N of Wilshire |
Facing Direction | East |
Flooring | Laminate |
HOA Fee | 230.00 |
Heating | Central |
Interior Features | Coffered Ceiling(s) |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jane Kim - BRE#01314435 |
Listing Agent State License | 01314435 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Community Structure |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 558.61 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Automatic Gate |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 205 |
View | City Lights |
Waterfront Features | Lake |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | Front Yard |
Lot Size Area | 21285.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 21285.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool