
























Property Attributes
- MLS#20653158
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleTraditional
- Price$ 549,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
- Lot Size10,220 SqFt
Listing Provided Courtesy Of:
Dafna Milstein with Keller Williams Beverly Hills
Property Description
A beautiful 1 bedroom, 1 bath top floor unit in almost 700 square feet located in an amazing part of Santa Monica. Within close proximity to Brentwood, the Beach, Montana and some of the best restaurants and shopping. Very spacious unit with a great floor plan offers great natural light, wooden floors, LED lights, large bedroom with a large walk in closet. Charming court yard in a 9 unit complex, low dues, truly a must see!
Price History | |
---|---|
10/29/2020 | Listed $585,000 |
12/2/2020 | 7% - $549,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Controlled Access |
Association Y/N | Yes |
Co-Listing Agent Last Name | Dromy |
Co-Listing Agent Last Name | Ariel |
Co-Listing Agent State License # | 01994659 |
Co-listing Agent | Ariel Dromy - BRE#01994659 |
Cooling | None |
Directions | North of Wilshire |
Flooring | Wood, Tile |
Garage Spaces | 0.00 |
HOA Fee | 400.00 |
Heating | None |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Dafna Milstein - BRE#01261623 |
Listing Agent State License | 01261623 |
MLS Area | C14 - Santa Monica |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 804.99 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Card/Code Access |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 7 |
Zoning | SMR2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Community |
Laundry Y/N | Yes |
Room Type | Living Room |
Exterior Features
Lot Size Area | 10220.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 10220.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool