





















Property Attributes
- MLS#20626000
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleSingle Family Residence
- Price$ 29,995,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass
Data Source:
CLAW
Property Description
**Currently in Construction.** Big panoramic ocean, hillside to mountain to island views on some of the most spectacular land in Malibu! Developed with world-renowned architect Arthur Casas of Brazil, this is a rare and incredible opportunity to own an 11,000+ sf architectural modern estate on 4+ mostly flat acres. Prime Malibu coastal property provides space for a magnificent estate with every possible amenity. Program developed over a five-year process includes a single-story, 9,200sf 6 bedroom, 6.5 bath main residence with 13.5' ceilings in the living room and 10' ceilings throughout, two-bedroom guesthouse, two pools, theatre, gym and spa, wet bar, cooled display wine room, bonus room, and tennis court. Options to accommodate horses, vineyards, or other possibilities, make this property a rare find. Close enough to walk to Trancas market, shops, and dinner. Can be delivered completed or purchased now and customized to your liking.
Price History | |
---|---|
8/31/2020 | Listed $29,995,000 |
General Features
Accessibility | None |
---|---|
Construction Materials | Stone, Wood Siding |
Cooling | Central Air |
Flooring | Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Levels | Multi/Split |
MLS Area | C33 - Malibu |
Other Structures | Guest House |
Parking Features | Controlled Entrance, Door-Multi, Driveway, Garage, Guest, Storage |
Patio/Porch Features | Covered, Deck, Lanai |
Pool Features | Heated, Lap, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Media Room, Guest Quarters, Great Room, Family Room, Entry/Foyer |
Sewer | Septic Type Unknown |
Spa Features | Private |
Terms | Cash |
View | Coastline, Hills, Mountain(s), Ocean, Panoramic |
Zoning | LCRA20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Fire Pit, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Total Baths | 9 |
Total Bedrooms | 8 |
Exterior Features
Foundation Details | Combination |
---|---|
Horse Y/N | Yes |
Lot Features | Back Yard, Horse Property, No Landscaping, Secluded |
Lot Size Area | 177263 |
Lot Size Square Feet | 177263 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool