





















Property Attributes
- MLS#20605292
- TypeMobile Home
- CountyLOS ANGELES
- CityPacific Palisades
- AreaPacific Palisades
- Zip90272
- Style
- Price$ 364,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage523
Listing Provided Courtesy Of:
Michelle Bolotin with Compass
Property Description
Affordable, ocean beach house. Move-in ready. High, pitched ceilings, remodeled bathroom, washer, and dryer inside. Large outside patio with peekaboo ocean views. The floorplan is well laid out with a dining room, living room, kitchen, and bathroom. Steps to the sand. Affordable. Coveted location. Attached, carport parking. The deck can be built on top of the carport for unobstructed ocean views. The buyer does not pay real estate property taxes or HOA fees. The $1,200 rent is protected under rent control. The community has a large, heated pool and hot tub.
Price History | |
---|---|
7/18/2020 | Listed $410,000 |
8/5/2020 | 3% - $399,000 |
9/14/2020 | 3% - $389,000 |
9/30/2020 | 3% - $379,000 |
11/11/2020 | 3% - $370,000 |
1/7/2021 | 2% - $364,000 |
General Features
Appliances | Disposal, Refrigerator, Gas Cooktop, Oven, Gas Oven, Range |
---|---|
Association Amenities | Pet Rules, Clubhouse, Pool, Spa/Hot Tub |
Attached Garage | Yes |
Carport Spaces | 2.00 |
Directions | Enter at 16321 Pacific Coast Hwy. between Temescal Cyn. and Sunset Blvd. |
Flooring | Wood, Tile |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
Listagentaor | Malibu |
Listing Agent | Michelle Bolotin - BRE#01397141 |
Listing Agent State License | 01397141 |
MLS Area | C15 - Pacific Palisades |
Parking Features | Attached Carport |
Pets Allowed | Yes |
Pool Features | Association, Heated, In Ground, Community |
Price Per Square Foot | 695.98 |
Source System | CRMLS |
Spa Features | In Ground |
Special Listing Conditions | Standard |
View | Canyon, Coastline, Park/Greenbelt, Hills, Mountain(s), Ocean, Panoramic, Water, Trees/Woods |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Family Room, Great Room, Living Room, Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Parking Y/N | Yes |
---|---|
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool