










































Property Attributes
- MLS#20572198
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleContemporary
- Price$ 65,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3412
- Lot Size7,052 SqFt
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass
Property Description
Malibu oceanfront house w/huge decks, spectacular views, wood floors, & high, wood-beamed ceilings. Keypad entry, wraparound front courtyard w/sunshade, fire pit, built-in seating, dining table. Entry-level has 2 en-suite bdrms. One has twin beds & flat-screen TV, the other is owner's suite, w/sleeping area & FP on the lower level & desk area, closet, vanity, huge & small patio on upper level. Sleeping area opens to wraparound ocean-view deck. 2nd owner's suite on top floor has large sitting area, flat-screen TV, ocean/mountain views, & bathroom. Home's lower level has large living room w/wall of bookshelves, fireplace, flat-screen TV, & glass sliders to a wraparound deck above the sand. Dining area also opens to deck & to chef's kitchen w/high-end appliances & breakfast bar. This level has two more bedrooms w/flat-screen TVs. 2-car garage plus guest parking, private beach stairs. **Offered at 45,000 long term (minimum 6 months) & $65,000 short term. Available starting Sept 10, 2020.
Price History | |
---|---|
4/20/2020 | Listed $45,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Built-In, Convection Oven, Gas Cooktop, Electric Oven, Range Hood, Warming Drawer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Directions | To schedule a showing please email: showings@chriscortazzo.com and include property address, date, time, and client information. |
Flooring | Wood |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | 2 Staircases, Beamed Ceilings, Furnished, High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting, Storage |
Levels | Three Or More |
Listagentaor | Malibu |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
MLS Area | C32 - Malibu Beach |
Parking Features | Garage Door Opener, Garage - Two Door, Guest, Private, Uncovered |
Patio/Porch Features | Patio Open, Wood, Wrap Around |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 19.05 |
Property SubType | Single Family Residence |
Security Deposit | 90000 |
Source System | CRMLS |
Spa Features | None |
View | Catalina, Coastline, Ocean, Panoramic, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR106 |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room, See Remarks |
Fireplace Features | Fire Pit, Gas, Living Room, Master Bedroom, Patio |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Garage |
Laundry Y/N | Yes |
Room Type | Entry, Living Room, Master Bathroom, Two Masters |
Total Stories | 3 |
Exterior Features
Lot Size Area | 7052.0000 |
---|---|
Lot Size Square Feet | 7052.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool