






















































Property Attributes
- MLS#20571108
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- Style
- Price$ 75,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage10114
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass
Property Description
With 270-degree views from Palos Verdes to Point Dume, this spectacular home is result of five-year, down-to-the-studs restoration with finest materials. Gated cul-de-sac lot, 6-car garage, huge motor court, extra parking for 25+ cars. Jennifer Schwab Wangers design for indoor-outdoor living and entertaining. Dynamic open plan, meticulous construction, Fleetwood doors, elevator. Great room entertaining area has full bar, giant TV/video screen, huge deck. Ocean-view dining room seats 14-plus. Sensational top-of-the-line kitchen with custom wine/cheese/chocolate closet, catering kitchen. Owners suite adjoins wraparound deck. Ocean-view office has kitchenette. Indoor/outdoor fitness center; entertaining center with outdoor kitchen; custom-designed spa. Ocean-view pool, spa, walking paths, gorgeous landscaping. Rooftop entertainment center; wine cellar/tasting room; smart electronics; energy-efficient HVAC, tankless water heaters. A rare home of legacy quality and magnificent livability.
Price History | |
---|---|
4/15/2020 | Listed $65,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Built-In, Convection Oven, Gas Cooktop, Double Oven, Range Hood |
Attached Garage | Yes |
Cooling | Central Air |
Directions | Pacific Coast Highway to Sea Vista to Address. |
Flooring | Tile, Wood |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Levels | Three Or More |
Listagentaor | Malibu |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
MLS Area | C33 - Malibu |
Parking Features | Auto Driveway Gate, Concrete, Guest, Private, RV Access/Parking |
Patio/Porch Features | Deck, Patio Open, Roof Top, Wood, Wrap Around |
Pets Allowed | Call |
Pool Features | Waterfall, Private |
Price Per Square Foot | 7.42 |
Private Pool | Yes |
Security Deposit | 100000 |
Source System | CRMLS |
Spa Features | Heated, Private |
View | Catalina, City Lights, Coastline, Mountain(s), Ocean, Panoramic, Pool, White Water |
Zoning | LCR120000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room, See Remarks |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 9 |
Full Baths | 9 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside, Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room, Dressing Area, Formal Entry, Guest/Maid's Quarters, Living Room, Master Bathroom, Office, Projection, Sauna, Utility Room, Walk-In Pantry, Wine Cellar |
Total Stories | 3 |
Exterior Features
Lot Features | Landscaped, Lawn, Yard |
---|---|
Lot Size Area | 29147.0000 |
Lot Size Square Feet | 29147.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool