






























Property Attributes
- MLS#19494108
- TypeRentals
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90402
- StyleSpanish
- Price$ 55,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3884
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Veronica Klein with Compass
Property Description
Fantastic beach-front house, extraordinarily large lot on the sand, expansive lawn, lush gardens, pool, outdoor shower and dining cabana! An entertainers delight. Warmth and charm galore as you enter the living room, sun room, dining room, large guest and Master Suite all with head on ocean views. Hardwood and tile floors, 5 bedrooms, 4.5 beautiful Spanish tiled bathrooms, completely remodeled kitchen and butlers pantry. Private garage and additional parking for 4 cars. A rare opportunity to live on the beach in Santa Monica, bring your most discriminating clients.
Price History | |
---|---|
7/30/2019 | Listed $50,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Amenities | Pool |
Cooling | None |
Directions | North of the California Incline |
Flooring | Wood, Stone |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Veronica Klein - BRE#01218557 |
Listing Agent State License | 01218557 |
MLS Area | C14 - Santa Monica |
Parking Features | Detached Carport, Garage, Private, Side by Side, Uncovered |
Pets Allowed | Call |
Pool Features | Heated, Private |
Price Per Square Foot | 14.16 |
Private Pool | Yes |
Security Deposit | 100000 |
Source System | CRMLS |
Spa Features | None |
View | Canyon, City Lights, Mountain(s), Ocean, White Water |
Waterfront Features | Ocean Front |
Zoning | SMR1* |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Bonus Room, Den, Living Room, Sun |
Total Stories | 2 |
Exterior Features
Lot Size Area | 14250.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 14250.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool